NEVER MISS A SALE AGAIN. TEXT “PICKERS” TO 877-386-2188

PICKERS

Self-Service Auto Parts

Vehicles added to the yard within the last 7 days.

YEAR MAKE MODEL COLOR REFERENCE ROW PHOTO
1994 TOYOTA CAMRY GREEN L4, 2.2L 29
2011 KIA OPTIMA SILVER L4, 2.4L 29
2006 MAZDA MAZDA3 MAROON 21
2012 MAZDA MAZDA3 BLACK L4, 2.0L 29
1999 NISSAN MAXIMA BLACK V6, 3.0L 29
2007 MERCEDES-BENZ E-CLASS BLACK V6, 3.0L 29
2000 TOYOTA CELICA RED L4, 1.8L 29
1998 LEXUS LS 400 SILVER V8, 4.0L 29
1999 CHEVROLET S10 WHITE V6, 4.3L 15
1997 CHEVROLET S10 RED L4, 2.2L 15
1992 DODGE DAKOTA BLUE V8, 5.2L 45
2001 LEXUS RX 300 BLACK V6, 3.0L 21
2010 CHEVROLET MALIBU WHITE L4, 2.4L 15
2001 FORD F-150 GOLD V8, 5.4L 38
2004 MAZDA RX-8 GRAY 2RTR, 1.3L 21
2004 VOLKSWAGEN TOUAREG BLUE V8, 4.2L 21
2008 ACURA TL WHITE V6, 3.2L 29
2008 FORD F-250 WHITE V8, 6.4L 36
1994 FORD F-150 WHITE V8, 5.0L 36
2007 FORD TAURUS TAN V6, 3.0L 36
1983 FORD MUSTANG BLACK V6, 3.8L 38
2009 NISSAN ARMADA BLUE V8, 5.6L 21
2004 CHEVROLET CAVALIER BLACK L4, 2.2L 15
2016 SCION IA BLACK L4, 1.5L 29
2008 HUMMER H3 SILVER L5, 3.7L 21
2016 HYUNDAI SONATA SILVER L4, 2.4L 21
2000 NISSAN SENTRA SILVER L4, 2.0L 25
2008 NISSAN TITAN WHITE V8, 5.6L 29
2008 HONDA PILOT BLACK V6, 3.5L 29
2017 NISSAN SENTRA SILVER L4, 1.8L 21
2012 HYUNDAI SONATA SILVER L4, 2.4L 29
2006 NISSAN MAXIMA SILVER V6, 3.5L 21
2011 BMW 3 SERIES WHITE L6, 3.0L 21
2000 MITSUBISHI MONTERO SPORT GREEN V6, 3.0L 29
2002 TOYOTA COROLLA WHITE L4, 1.8L 25
2002 TOYOTA CAMRY MAROON V6, 3.0L 25
2010 CADILLAC CTS SILVER V6, 3.0L 15
2014 CHEVROLET CRUZE BROWN L4, 2.0L 15
2011 CHEVROLET HHR WHITE L4, 2.2L 15
2003 CHEVROLET TRAILBLAZER BROWN L6, 4.2L 15
2005 CADILLAC CTS BLUE V6, 2.8L 15
1997 TOYOTA AVALON GREEN V6, 3.0L 25
2004 VOLKSWAGEN PASSAT BLUE L4, 2.0L 25
2006 NISSAN ALTIMA BLACK L4, 2.5L 25
2000 TOYOTA CAMRY MAROON L4, 2.2L 29
2012 MAZDA MAZDA3 BLACK L4, 2.0L 21
2006 KIA SORENTO WHITE V6, 3.5L 21
2017 NISSAN ALTIMA BLACK L4, 2.5L 21
2007 KIA RONDO SILVER V6, 2.7L 21
2007 HONDA ACCORD GRAY L4, 2.4L 25
2013 HYUNDAI ELANTRA BROWN L4, 1.8L 21
2018 KIA OPTIMA GRAY L4, 2.4L 21
2000 FORD F-150 WHITE V6, 4.2L 38
2003 CHEVROLET S10 WHITE V6, 4.3L 15
2002 CHRYSLER VOYAGER BLUE V6, 3.3L 45
2006 NISSAN TITAN BLUE V8, 5.6L 25
2000 DODGE DAKOTA RED V8, 4.7L 45
2006 DODGE GRAND CARAVAN BLUE V6, 3.3L 45
2013 FORD FUSION GRAY L4, 1.6L 36
2013 DODGE GRAND CARAVAN RED V6, 3.6L 45
2007 CHEVROLET SILVERADO CHAMPAGNE V8, 5.3L 15
2006 CHRYSLER TOWN & COUNTRY BLUE V6, 3.3L 45
1987 FORD F-150 GRAY V8, 5.0L 36
2000 LINCOLN NAVIGATOR GOLD V8, 5.4L 36
2008 HYUNDAI SANTA FE GRAY V6, 3.3L 25
2004 MERCURY MOUNTAINEER BLUE V6, 4.0L 36
2010 FORD EDGE SILVER V6, 3.5L 38
2013 CHEVROLET CAPTIVA SPORT SILVER L4, 2.4L 15
2005 FORD FREESTYLE WHITE V6, 3.0L 38
2003 GMC SIERRA RED V8, 5.3L 15
1992 JEEP CHEROKEE WHITE L6, 4.0L 45
2001 FORD F-150 MAROON V8, 5.4L 36
1998 DODGE RAM PICKUP GREEN V8, 5.2L 45
2006 CHEVROLET MALIBU MAXX BLUE V6, 3.9L 15
2008 CHEVROLET IMPALA RED 15
2009 MERCURY MARQUIS BLUE 38
1997 FORD MUSTANG GREEN V8, 4.6L 38
2010 DODGE CHARGER WHITE V6, 3.5L 45
2011 JEEP PATRIOT SILVER L4, 2.4L 45
2007 NISSAN ALTIMA MAROON V6, 3.5L 25
2012 CHRYSLER 200 BLACK L4, 2.4L 45
1995 FORD RANGER GREEN V6, 3.0L 32
2009 NISSAN MAXIMA CHARCOAL V6, 3.5L 25
2012 CADILLAC SRX SILVER V6, 3.6L 15
2007 JEEP COMMANDER BURGUNDY V8, 5.7L 45
2000 CHEVROLET CAVALIER GOLD L4, 2.2L 15
2002 TOYOTA RAV4 SILVER L4, 2.0L 25
2009 NISSAN ALTIMA WHITE L4, 2.5L 21
1997 FORD RANGER TAN V6, 4.0L 32
2003 VOLKSWAGEN JETTA SILVER L4, 2.0L 25
2001 DODGE RAM PICKUP BLUE V8, 5.2L 45
2007 DODGE CHARGER SILVER V8, 5.7L 45
1999 DODGE RAM PICKUP YELLOW V8, 5.9L 45
2011 SUBARU FORESTER BLUE B4, 2.5L 25
2007 CHRYSLER PACIFICA SILVER 45
2003 ACURA TL WHITE V6, 3.2L 29
2014 KIA SOUL GREEN L4, 1.6L 25
2006 NISSAN SENTRA MAROON L4, 1.8L 29
2004 TOYOTA CAMRY GOLD L4, 2.4L 25
2010 FORD RANGER WHITE L4, 2.3L 32
2015 FORD ESCAPE SILVER L4, 1.6L 32
1993 FORD EXPLORER BLUE V6, 4.0L 32
2008 FORD EXPLORER WHITE V8, 4.6L 32
2003 FORD ECONOLINE WHITE V6, 4.2L 32
1998 FORD EXPLORER RED V6, 4.0L 32
7090 Lamar Rd.
Reno, TX 75462
888-402-3829

Pickers Hours

Last Daily Admission is 4:45 pm

Monday
9:00
5:00
Tuesday
9:00
5:00
Wednesday
9:00
5:00
Thursday
9:00
5:00
Friday
9:00
5:00
Saturday
9:00
5:00
Sunday
9:00
5:00

The minimum age to enter the yard unaccompanied is 18 years old.
Minors of the age 15 or greater must be accompanied by a parent or guardian to enter the yard.