NEVER MISS A SALE AGAIN. TEXT “PICKERS” TO 877-386-2188

PICKERS

Self-Service Auto Parts

Vehicles added to the yard within the last 7 days.

YEAR MAKE MODEL COLOR REFERENCE ROW PHOTO
2001 DODGE RAM PICKUP RED V8, 5.2L (318 CID) 49
2004 SATURN VUE GRAY V6, 3.5L 19
2009 CHEVROLET IMPALA GOLD V6, 3.5L; FFV; SFI 1
2006 CADILLAC STS BLUE V6, 3.6L; SFI 1
1996 GMC JIMMY BLACK V6, 4.3L; 90 DEG.; CPI 1
2007 NISSAN SENTRA SILVER L4, 2.0L 31
2008 VOLVO XC90 SILVER V8, 4.4L; DOHC 32V; SEFI 31
2007 SATURN ION BLACK L4, 2.2L; DOHC 16V 1
2001 TOYOTA CAMRY SILVER L4, 2.2L; DOHC 16V; EFI 31
2016 NISSAN VERSA GRAY L4, 1.6L 31
2007 TOYOTA TACOMA WHITE V6, 4.0L 31
1997 BUICK LESABRE GREEN V6, 3.8L 7
1997 CHEVROLET CAMARO WHITE V6, 3.8L 7
2006 CADILLAC CTS GRAY V6, 3.6L; 7
2006 SUBARU B9 TRIBECA SILVER B6, 3.0L; DOHC 31
1998 HYUNDAI ACCENT MAROON L4, 1.5L 31
1997 CHEVROLET MALIBU GRAY V6, 3.1L 7
2006 NISSAN SENTRA SILVER L4, 1.8L 31
2005 DODGE NEON WHITE L4, 2.0L 49
2012 NISSAN VERSA SILVER L4, 1.8L 31
1997 NISSAN MAXIMA BLACK V6, 3.0L 31
2010 SCION TC WHITE 31
2009 SUZUKI GRAND VITARA BLACK L4, 2.4L 31
2006 NISSAN XTERRA WHITE V6, 4.0L; DOHC 24V 31
2002 BMW 3 SERIES BLUE L6, 3.0L; DOHC 31
1996 MAZDA 626 WHITE 31
1997 OLDSMOBILE EIGHTY EIGHT WHITE V6, 3.8L 7
2007 GMC ENVOY GRAY 7
2009 CHEVROLET MALIBU WHITE L4, 2.4L 7
1989 FORD F-250 WHITE V8, 5.8L (351 CID) 44
2010 CADILLAC SRX TAN V6, 3.0L 1
2000 CHEVROLET TRACKER BLACK L4, 2.0L; DOHC 1
2007 SATURN AURA BLACK V6, 3.6L; SFI 7
1998 BUICK CENTURY GREEN V6, 3.1L 1
1991 MITSUBISHI MIGHTY MAX BLUE L4, 2.4L 31
2007 SATURN OUTLOOK SILVER V6, 3.6L 1
2005 PONTIAC VIBE SILVER L4, 1.8L; EFI 1
2012 FORD ESCAPE BLACK V6, 3.0L; FFV 14
2009 MITSUBISHI GALANT GREEN L4, 2.4L; SOHC 31
1985 CHEVROLET S10 BLUE V6, 2.8L 19
1989 CHEVROLET BLAZER BLUE V6, 4.3L 7
2002 CADILLAC ESCALADE BLACK V8, 5.3L 19
2012 CHEVROLET MALIBU BROWN 1
2001 FORD FOCUS WHITE L4, 2.0L; DOHC 16V 14
1995 CHEVROLET SUBURBAN GREEN V8, 5.7L 1
1995 CHEVROLET CAMARO TEAL V6, 3.4L (207 CID) 1
2000 FORD EXPEDITION WHITE V8, 5.4L (330 CID); SOHC 16V; 44
1999 CHEVROLET MONTE CARLO CHAMPAGNE V6, 3.1L 1
2002 CHEVROLET BLAZER GRAY V6, 4.3L; 90 DEG.; CPI 1
1994 CHEVROLET G20 V8, 5.7L 1
1995 MERCURY TRACER PINK L4, 1.9L (116 CID) 34
2001 CHRYSLER CONCORDE GOLD V6, 3.2L; SOHC 24V 49
2005 CHRYSLER SEBRING MAROON V6, 3.0L 49
2002 FORD F-150 V8, 5.4L 14
2007 CHEVROLET IMPALA GRAY V6, 3.5L; FFV; SFI 7
2004 MERCURY SABLE GRAY V6, 3.0L 44
1994 FORD RANGER MAROON L4, 2.3L 14
2008 CHEVROLET MALIBU WHITE V6, 3.5L 19
2011 CHEVROLET CRUZE SILVER 7
2002 CHEVROLET TAHOE GREEN V8, 5.3L 19
2015 CHEVROLET CRUZE SILVER L4, 1.4L 19
2001 CHEVROLET BLAZER BLACK V6, 4.3L 19
1999 FORD EXPLORER BLACK 14
2001 FORD EXPLORER BLUE V8, 5.0L 44
1998 JEEP LIBERTY TAN V6, 3.9L 49
1998 FORD ESCORT GOLD L4, 2.0L 34
2002 GMC SIERRA BLACK V8, 4.8L 19
1999 FORD TAURUS GOLD V6, 3.0L (182 CID); DOHC 34
2015 CHRYSLER TOWN & COUNTRY BLUE V6, 3.6L; DOHC; FFV (OPTIONAL) 49
2007 LINCOLN MKX WHITE V6, 3.5L 14
2008 GMC YUKON WHITE V8, 6.2L 19
2011 FORD EXPEDITION WHITE V8, 5.4L; FFV 34
1999 CHRYSLER CONCORDE GREEN V6, 3.2L; SOHC 24V 49
2001 DODGE RAM PICKUP GREEN V8, 5.2L 49
2007 PONTIAC SOLSTICE BLACK L4, 2.4L 19
2001 DODGE RAM PICKUP SILVER V8, 5.9L 49
2017 FORD FOCUS GRAY L4, 2.0L 34
2012 FORD ESCAPE GRAY L4, 2.5L 14
2007 SATURN OUTLOOK WHITE V6, 3.6L 19
2000 CHEVROLET SILVERADO GOLD V8, 6.0L 19
2004 FORD EXPLORER BLACK V8, 4.6L (281 CID); SOHC; EFI 44
2005 MERCURY GRAND MARQUIS GRAY V8, 4.6L 44
1997 CHEVROLET SUBURBAN GREEN V8, 5.7L 19
2008 FORD EXPEDITION WHITE V8, 5.4L 44
2009 CHRYSLER SEBRING WHITE L4, 2.4L 49
1991 DODGE DAKOTA BLUE V6, 3.9L 49
1999 DODGE RAM VAN GOLD V8, 5.9L 49
2000 CHEVROLET MALIBU WHITE V6, 3.1L 7
2010 GMC ACADIA WHITE V6, 3.6L 19
2004 DODGE RAM PICKUP GRAY V8, 4.7L 49
2008 GMC ACADIA BLACK V6, 3.6L; SFI 19
1993 CHEVROLET S10 GRAY L4, 2.5L 1
1999 DODGE NEON WHITE L4, 2.0L; SOHC 16V 49
2005 FORD EXPLORER WHITE V6, 4.0L (244 CID); SOHC 34
1991 CHEVROLET CORSICA GRAY V6, 3.1L 19
2000 FORD EXPLORER WHITE V6, 4.0L (244 CID); OHV 12V; E 34
1998 DODGE RAM PICKUP BLUE V8, 5.9L 49
2000 DODGE RAM PICKUP SILVER 41
2010 FORD FUSION WHITE 34
2015 JEEP RENEGADE RED L4, 1.4L 49
2001 CHEVROLET SUBURBAN GOLD V8, 5.3L 7
2013 CHEVROLET CRUZE BLACK L4, 1.4L; DOHC; VVT; TURBO 7
1992 BUICK ROADMASTER BLUE V8, 5.7L (350 CID) 7
7090 Lamar Rd.
Reno, TX 75462
888-402-3829

Pickers Hours

Last Daily Admission is 4:45 pm

Monday
9:00
5:00
Tuesday
9:00
5:00
Wednesday
9:00
5:00
Thursday
9:00
5:00
Friday
9:00
5:00
Saturday
9:00
5:00
Sunday
9:00
5:00

The minimum age to enter the yard unaccompanied is 18 years old.
Minors of the age 15 or greater must be accompanied by a parent or guardian to enter the yard.